Web Server Statistics for magneticarts.com



Program started at Tue-06-Jan-2009 22:50.
Analysed requests from Fri-18-Jan-2002 07:43 to Tue-06-Jan-2009 20:43 (2545.54 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 06-Jan-2009 22:50).
Successful requests: 16,262 (73)
Average successful requests per day: 6 (10)
Successful requests for pages: 15,276 (72)
Average successful requests for pages per day: 6 (10)
Failed requests: 9,985 (0)
Redirected requests: 60 (0)
Distinct files requested: 130 (359)
Distinct hosts served: 5,595 (6,198)
Data transferred: 186.93 megabytes (102.47 kilobytes)
Average data transferred per day: 75.20 kilobytes (14.64 kilobytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report)

This report lists the activity in each year.

Each unit (+) represents 100 requests for pages or part thereof.

year: reqs: pages: 
----: ----: -----: 
2002: 3717:  3642: +++++++++++++++++++++++++++++++++++++
2003: 2310:  1783: ++++++++++++++++++
2004: 1252:  1252: +++++++++++++
2005: 1326:  1326: ++++++++++++++
2006: 1095:  1095: +++++++++++
2007: 2597:  2416: +++++++++++++++++++++++++
2008: 3898:  3696: +++++++++++++++++++++++++++++++++++++
2009:   67:    66: +
Busiest year: 2008 (3,696 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report)

This report lists the activity in each month.

Each unit (+) represents 60 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2002:   47:    47: +
Feb 2002:  147:   140: +++
Mar 2002:  164:   139: +++
Apr 2002:  134:   128: +++
May 2002:  118:   115: ++
Jun 2002: 2337:  2337: +++++++++++++++++++++++++++++++++++++++
Jul 2002:  110:   110: ++
Aug 2002:   85:    84: ++
Sep 2002:   73:    73: ++
Oct 2002:  103:   101: ++
Nov 2002:  164:   164: +++
Dec 2002:  235:   204: ++++

Jan 2003:  177:   177: +++
Feb 2003:  214:   144: +++
Mar 2003:  419:   140: +++
Apr 2003:  195:   173: +++
May 2003:  153:   149: +++
Jun 2003:   87:    87: ++
Jul 2003:  107:   107: ++
Aug 2003:  110:   110: ++
Sep 2003:  426:   277: +++++
Oct 2003:  196:   195: ++++
Nov 2003:  118:   117: ++
Dec 2003:  108:   107: ++

Jan 2004:  106:   106: ++
Feb 2004:   93:    93: ++
Mar 2004:   97:    97: ++
Apr 2004:  107:   107: ++
May 2004:  125:   125: +++
Jun 2004:   96:    96: ++
Jul 2004:   99:    99: ++
Aug 2004:  134:   134: +++
Sep 2004:   91:    91: ++
Oct 2004:  102:   102: ++
Nov 2004:  106:   106: ++
Dec 2004:   96:    96: ++

Jan 2005:   91:    91: ++
Feb 2005:  110:   110: ++
Mar 2005:  147:   147: +++
Apr 2005:  113:   113: ++
May 2005:  129:   129: +++
Jun 2005:  109:   109: ++
Jul 2005:   99:    99: ++
Aug 2005:  106:   106: ++
Sep 2005:  100:   100: ++
Oct 2005:   97:    97: ++
Nov 2005:  103:   103: ++
Dec 2005:  122:   122: +++

Jan 2006:  107:   107: ++
Feb 2006:   85:    85: ++
Mar 2006:  123:   123: +++
Apr 2006:   76:    76: ++
May 2006:   94:    94: ++
Jun 2006:   65:    65: ++
Jul 2006:  105:   105: ++
Aug 2006:   78:    78: ++
Sep 2006:   86:    86: ++
Oct 2006:   93:    93: ++
Nov 2006:   97:    97: ++
Dec 2006:   86:    86: ++

Jan 2007:  117:   116: ++
Feb 2007:  103:   103: ++
Mar 2007:  140:   140: +++
Apr 2007:  114:   114: ++
May 2007:  107:   107: ++
Jun 2007:  163:   160: +++
Jul 2007:  239:   212: ++++
Aug 2007:  192:   180: +++
Sep 2007:  208:   205: ++++
Oct 2007:  393:   346: ++++++
Nov 2007:  395:   345: ++++++
Dec 2007:  426:   388: +++++++

Jan 2008:  530:   506: +++++++++
Feb 2008:  314:   305: ++++++
Mar 2008:  367:   347: ++++++
Apr 2008:  232:   230: ++++
May 2008:  327:   297: +++++
Jun 2008:  300:   273: +++++
Jul 2008:  490:   476: ++++++++
Aug 2008:  373:   346: ++++++
Sep 2008:  226:   211: ++++
Oct 2008:  155:   136: +++
Nov 2008:  292:   285: +++++
Dec 2008:  292:   284: +++++

Jan 2009:   67:    66: ++
Busiest month: Jun 2002 (2,337 requests for pages).
This analysis was produced by analog 5.32.
Running time: 10 seconds.

(Go To: Top: General Summary: Yearly Report: Monthly Report)


Hosted by Booklight Inc.